<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>beavco.com</title>
	<atom:link href="http://beavco.com/newblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://beavco.com/newblog</link>
	<description></description>
	<pubDate>Fri, 13 Aug 2010 15:06:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BeavCo Shop - Everything is 25% Off!!</title>
		<link>http://beavco.com/newblog/?p=184</link>
		<comments>http://beavco.com/newblog/?p=184#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:06:26 +0000</pubDate>
		<dc:creator>Matt Bennett</dc:creator>
		
		<category><![CDATA[Shop]]></category>

		<category><![CDATA[beavco]]></category>

		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://beavco.com/newblog/?p=184</guid>
		<description><![CDATA[From now, through the end of summer, BeavCo has marked down everything that is available in the BeavCo Shop by 25%.  Take advantage of the sale to save some money on a variety of 3d models and other items such as:
The BeavCo Chain Pack

The BeavCo Bail Pack
T-Splines Starter Shanks

and so much more&#8230; 
Visit the [...]]]></description>
		<wfw:commentRss>http://beavco.com/newblog/?feed=rss2&amp;p=184</wfw:commentRss>
		</item>
		<item>
		<title>T-Splines Starter Shanks</title>
		<link>http://beavco.com/newblog/?p=175</link>
		<comments>http://beavco.com/newblog/?p=175#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:59:07 +0000</pubDate>
		<dc:creator>Matt Bennett</dc:creator>
		
		<category><![CDATA[Rhino]]></category>

		<category><![CDATA[T-Splines]]></category>

		<category><![CDATA[beavco]]></category>

		<category><![CDATA[CAD]]></category>

		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://beavco.com/newblog/?p=175</guid>
		<description><![CDATA[BeavCo has released a pack of base shank styles for T-Splines for Rhino 4.  These are great for modifying and incorporating into your jewelry designs.  T-Splines allows you to create very fluid and seamless geometry, and these models are no exception.  The are very versatile, and present a large list of design [...]]]></description>
		<wfw:commentRss>http://beavco.com/newblog/?feed=rss2&amp;p=175</wfw:commentRss>
		</item>
		<item>
		<title>Twisted Rope Around a Bezel</title>
		<link>http://beavco.com/newblog/?p=173</link>
		<comments>http://beavco.com/newblog/?p=173#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:21:43 +0000</pubDate>
		<dc:creator>Matt Bennett</dc:creator>
		
		<category><![CDATA[CAD]]></category>

		<category><![CDATA[Rhino]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[Matrix]]></category>

		<guid isPermaLink="false">http://beavco.com/newblog/?p=173</guid>
		<description><![CDATA[Here&#8217;s a quick video (not the best quality) on how to create a twisted rope or cable look in Matrix / Rhino.  This uses a rounded star shape profile and a two rail sweep.



]]></description>
		<wfw:commentRss>http://beavco.com/newblog/?feed=rss2&amp;p=173</wfw:commentRss>
		</item>
		<item>
		<title>Manipulating Rhino Model in 3D Jewelry Claim</title>
		<link>http://beavco.com/newblog/?p=169</link>
		<comments>http://beavco.com/newblog/?p=169#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:49:57 +0000</pubDate>
		<dc:creator>Matt Bennett</dc:creator>
		
		<category><![CDATA[CAD]]></category>

		<category><![CDATA[Rhino]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[SpaceClaim]]></category>

		<guid isPermaLink="false">http://beavco.com/newblog/?p=169</guid>
		<description><![CDATA[This is a quick video showing some manipulation of an existing Rhino model using the Pull tool in 3D Jewelry Claim / SpaceClaim. In the video I add thickness to the interior bars and then shorten the length of the channels on the side of the ring.

]]></description>
		<wfw:commentRss>http://beavco.com/newblog/?feed=rss2&amp;p=169</wfw:commentRss>
		</item>
		<item>
		<title>RhinoParametrics Video</title>
		<link>http://beavco.com/newblog/?p=163</link>
		<comments>http://beavco.com/newblog/?p=163#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:24:34 +0000</pubDate>
		<dc:creator>Matt Bennett</dc:creator>
		
		<category><![CDATA[Rhino]]></category>

		<category><![CDATA[CAD]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://beavco.com/newblog/?p=163</guid>
		<description><![CDATA[A video on RhinoParametrics 1.0 Alpha.

Find out more on RhinoParametrics HERE!
]]></description>
		<wfw:commentRss>http://beavco.com/newblog/?feed=rss2&amp;p=163</wfw:commentRss>
		</item>
		<item>
		<title>Free Circle Pendant Model!</title>
		<link>http://beavco.com/newblog/?p=159</link>
		<comments>http://beavco.com/newblog/?p=159#comments</comments>
		<pubDate>Sat, 06 Mar 2010 20:00:35 +0000</pubDate>
		<dc:creator>Matt Bennett</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beavco.com/newblog/?p=159</guid>
		<description><![CDATA[How about a free model?  
This is a pretty straight forward model of an illusion style circle pendant.  This pendant accommodates 10 2mm round stones, but can be altered easily.
Enjoy!
This will be a .3dm Rhino 4 file.
Click HERE for download.
Don&#8217;t forget to check out the BeavCo Bail Pack and the BeavCo Chain Pack [...]]]></description>
		<wfw:commentRss>http://beavco.com/newblog/?feed=rss2&amp;p=159</wfw:commentRss>
		</item>
		<item>
		<title>Follow BeavCo on Twitter!</title>
		<link>http://beavco.com/newblog/?p=155</link>
		<comments>http://beavco.com/newblog/?p=155#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:10:33 +0000</pubDate>
		<dc:creator>Matt Bennett</dc:creator>
		
		<category><![CDATA[Free Stuff]]></category>

		<category><![CDATA[News and Events]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://beavco.com/newblog/?p=155</guid>
		<description><![CDATA[Get all the updates and maybe even some free stuff every now and then.  All you have to do is follow us on Twitter by clicking the link below.
BeavCo on Twitter

Also, if you haven&#8217;t found us on Facebook yet, check this page out!
]]></description>
		<wfw:commentRss>http://beavco.com/newblog/?feed=rss2&amp;p=155</wfw:commentRss>
		</item>
		<item>
		<title>Free Math Model!</title>
		<link>http://beavco.com/newblog/?p=152</link>
		<comments>http://beavco.com/newblog/?p=152#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:40:33 +0000</pubDate>
		<dc:creator>Matt Bennett</dc:creator>
		
		<category><![CDATA[Free Stuff]]></category>

		<category><![CDATA[beavco]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://beavco.com/newblog/?p=152</guid>
		<description><![CDATA[So, here&#8217;s a free &#8220;math model&#8221; that I created.  I called it Burst, but you can call what you want.  
The download link is below, but don&#8217;t forget to check out our other models that are available in the BeavCo. Shop!
DOWNLOAD THE BURST MODEL HERE!
]]></description>
		<wfw:commentRss>http://beavco.com/newblog/?feed=rss2&amp;p=152</wfw:commentRss>
		</item>
		<item>
		<title>2010 CCT Conclave!</title>
		<link>http://beavco.com/newblog/?p=140</link>
		<comments>http://beavco.com/newblog/?p=140#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:43:45 +0000</pubDate>
		<dc:creator>Matt Bennett</dc:creator>
		
		<category><![CDATA[News and Events]]></category>

		<category><![CDATA[CAD]]></category>

		<category><![CDATA[CCT]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[Matrix]]></category>

		<category><![CDATA[resource]]></category>

		<category><![CDATA[Rhino]]></category>

		<category><![CDATA[SpaceClaim]]></category>

		<category><![CDATA[T-Splines]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://beavco.com/newblog/?p=140</guid>
		<description><![CDATA[CadCamTrav.com is hosting an event in Raleigh NC dedicated to the variety of technologies available to digital jewelers.  Learn about a variety of products, and how to integrate them into your business.  Curious about how to use multiple CAD software applications together for a more seamless work flow?  This is the event [...]]]></description>
		<wfw:commentRss>http://beavco.com/newblog/?feed=rss2&amp;p=140</wfw:commentRss>
		</item>
		<item>
		<title>Rhino and SpaceClaim - Interoperability</title>
		<link>http://beavco.com/newblog/?p=135</link>
		<comments>http://beavco.com/newblog/?p=135#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:18:59 +0000</pubDate>
		<dc:creator>Matt Bennett</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[CAD]]></category>

		<category><![CDATA[Rhino]]></category>

		<category><![CDATA[SpaceClaim]]></category>

		<guid isPermaLink="false">http://beavco.com/newblog/?p=135</guid>
		<description><![CDATA[What&#8217;s better than using one great CAD package on a project?  The answer, two great CAD packages.  Now that SpaceClaim and Rhino have almost seamless integration with one another, the power of creating and editing geometry has become much more efficient for a lot of us.  Using the power of Rhino&#8217;s sweeps [...]]]></description>
		<wfw:commentRss>http://beavco.com/newblog/?feed=rss2&amp;p=135</wfw:commentRss>
		</item>
	</channel>
</rss>
